International Cell Culture Under Flow Meeting 2020
February 18–19, 2020 | Biomedical Center Munich (BMC), Campus Martinsried
This meeting took place in the past, the registration is closed.
Date: | February 18–19, 2020 |
Location: | Biomedical Center Munich (BMC), Campus Martinsried |
Organizers: | Ludwig-Maximilians-University (LMU) Munich/BMC (Prof. Markus Sperandio), ibidi GmbH, Munich (Dr. Roman Zantl) |
Contact: | E-mail: info@ibidi.de | Phone: +49 89 520 46 17-0 |
Focus of the Meeting
The first international “Cell Culture Under Flow” meeting brought together scientists from a variety of fields (e.g., vascular research, immunology, barrier function), who cultivate cells under shear stress.
Participants had the chance to present their most recent work. In addition, both young and experienced scientists had the opportunity to network and discuss future objectives of this field of research. Abstracts were selected for oral presentation and posters.
In an optional practical workshop, which took place after the meeting, scientists were able to get a hands-on training for cell culture under flow using the ibidi Pump System.Confirmed Speakers
- Jaap van Buul (University of Amsterdam)
- Steffen Dietzel (LMU Munich)
- Roland Immler (LMU Munich)
- Allan Kiprianos (Imperial College London)
- Julia Mack (University of California, Los Angeles)
- Henning Morawietz (University of Technology Dresden)
- Jörg Renkawitz (LMU Munich)
- Amélie Sabine (University of Lausanne)
- Scott Simon (University of California, Davis)
- Barbara Walzog (LMU Munich)
Program
Start: February 18, 12:00
End: February 19, 15:10
Five sessions will cover the following topics:
- Blood cells under flow
- Endothelial/epithelial barrier function
- Microvascular mechanisms
- Transendothelial and interstitial migration
- Cells under flow – new technologies and applications
Impressions of the Meeting
Meeting Schedule
February 18 |
||
12:00 | Registration and reception | |
12:30 | 10 min | Welcome: Markus Sperandio (LMU Munich) / Roman Zantl (ibidi GmbH) |
12:40 | 35 min | Keynote: On-chip Leukocyte Phenotyping Scott Simon (University of California, Davis, USA) Chair: Markus Sperandio |
Session 1 13:15–15:00 |
Blood Cells Under Flow Chair: Jaap van Buul (University of Amsterdam, The Netherlands) |
|
13:15 | 35 min | Keynote: tba Barbara Walzog (LMU Munich, Germany) |
13:50 | 35 min | Keynote: Simplifying the complexity of leukocyte recruitment - in vitro flow chambers complement intravital microscopy Roland Immler (LMU Munich, Germany) |
14:25 | 15 min | A new microfluidic model that allows monitoring of complex vascular structures and cell interaction in a 3D biological matrix Christian van Dijk (UMC Utrecht, The Netherlands) |
14:40 | 15 min | Maternal platelet interactions with fetal extravillous trophoblast cells Jacqueline Guettler (Medical University of Graz, Austria) |
14:55 | 65 min | Coffee break with pastries, Poster Session I (odd numbers) |
Session 2 16:00–17:55 |
Endothelial/Epithelial Barrier Function Chair: Julia Mack (University of California, Los Angeles, USA) |
|
16:00 | 35 min | Keynote: Lymph flow maintains the endothelium barrier integrity in lymphatic collecting vessels Amélie Sabine (University of Lausanne, Switzerland) |
16:35 | 35 min | Keynote: Impact of shear stress on endothelial function Henning Morawietz (University of Technology Dresden, Germany) |
17:40 | 15 min | Shear stress enhances stem cell characteristics, stratification and barrier function in human corneal epithelial cells Sophia Masterton (Trinity College Dublin, Ireland) |
17:25 | 15 min | Cell culture models to study endothelial activation under septic conditions Tanja Eichhorn (Danube University Krems, Austria) |
17:10 | 15 min | A human blood-brain-barrier in vitro model to investigate the role of FOXF2 in cerebral small vessel disease Judit González-Gallego (Klinikum der Universität München, Germany) |
17:55 | 20 min | Drinks |
18:15 | 35 min | Keynote: Bioimaging tools in experimental medicine Steffen Dietzel (LMU Munich, Germany) Chair: Markus Sperandio |
18:50 | open | Wine and fingerfood |
February 19 |
||
Session 3 8:30–10:25 |
Microvascular Mechanisms Chair: Henning Morawietz (University of Technology Dresden, Germany) |
|
8:30 | 35 min | Keynote: Flow induced polarization of endothelial cells Julia Mack (University of California, Los Angeles, USA) |
9:05 | 35 min | Keynote: Microvesicle-endothelial interactions under shear stress may provide clues for blood vessel pathophysiology Allan Kiprianos (Imperial College London, UK) |
9:40 | 15 min | Dual chamber design for accessible, bidirectional perfusion of whole blood vessels Julia Tarnick (University of Edinburgh, UK) |
9:55 | 15 min | Increased vascular permeability of human iPSCs-derived endothelial cells with mutation in HNF1A used as a model of maturity-onset diabetes of the young Neli Kachamakova-Trojanowska (Jagiellonian University, Poland) |
10:10 | 15 min | Analyses of autologous endothelial colony forming cells under different shear stress applications Xenia Kraus (Leibniz University, Hannover, Germany) |
10:25 | 35 min | Coffee break with cookies |
Session 4 11:00–12:25 |
Transendothelial and Interstitial Migration Chair: Scott Simon (University of California, Davis, USA) |
|
11:00 | 35 min | Keynote: How the endothelium drives leukocyte transendothelial migration Jaap van Buul (University of Amsterdam, The Netherlands) |
11:35 | 35 min | Keynote: Leukocyte navigation in 3D microenvironments Jörg Renkawitz (LMU Munich, Germany) |
12:10 | 15 min | Smooth muscle cell migration and polarization in response to vascular injury Shiemaa Khogali (University of Toronto, Canada) |
12:25 | 65 min | Lunch with sandwiches, Poster Session II (even numbers) |
Session 5 13:30–14:50 |
Cells Under Flow – New Technologies and Applications Chair: Amélie Sabine (University of Lausanne, Switzerland) |
|
13:30 | 35 min | Cultivation and high-quality imaging of cell aggregates under flow Jan Schwarz (ibidi GmbH, Germany) |
14:05 | 15 min | Treatment of Staphylococcus aureus biofilms under flow using ultrasound and vancomycin-targeted microbubbles Joop J.P. Kouijzer (Erasmus MC, The Netherlands) |
14:20 | 15 min | Engineered skeletal muscle from human induced pluripotent stem cells: potential of flow-based muscle modeling to study neuromuscular diseases Masatoshi Suzuki (University of Wisconsin, Madison, WI, USA) |
14:35 | 15 min | Interrogating the biochemical status of cells under flow using Raman-laser-trapping, an innovative analytical tool for cell analysis Hesham K. Yosef (CellTool GmbH, Tutzing, Germany) |
14:50 | 20 min | Closing remarks, Young Scientist Award |
How to Get There
The meeting will take place at the Biomedical Center Munich (BMC), Campus Martinsried in room N 01.017, 1st floor.
Hotel Information
In Munich:
- Cocoon, Sendlinger Tor
- Hotel am Viktualienmarkt
- BOLD Hotel, “Hotel Munich Center”
- Motel One “Sendlinger Tor”
In Martinsried:
- IZB Residence Campus at Home
Payment Information
Once your participation has been confirmed, you will receive an invoice for the required registration fee. This fee will cover entry to all sessions, as well as snacks during breaks.
PLEASE NOTE: Your registration is not valid or complete until this payment has been received, unless other arrangements have been made. There will be no refunds.