Silicone Tubing
Biocompatible silicone tubing used for a range of flow applications
- Available in a variety of inner diameters for use in various flow experiments
For pricing and online ordering, please log in.
| Cat. No. | Description | Pcs./Box | |
|---|---|---|---|
| 10840 | Silicone Tubing 0.5 mm ID, 5 m, silicone, sterile | 1 | |
| 10841 | Silicone Tubing 0.8 mm ID, 5 m, silicone, sterile | 1 | |
| 10842 | Silicone Tubing 1.6 mm ID, 5 m, silicone, sterile | 1 |
Product Flyer
Product Flyer Perfusion Assays (PDF)
Application Notes
AN 08: Cell Culture Coating (PDF)
AN 11: Shear Stress and Shear Rates (PDF)
AN 13: HUVECS Under Perfusion (PDF)
Movies
MV 10: HUVEC Culture Under Perfusion vs. Static Conditions
MV 17: HUVEC Culture Under Flow
MV 20: The ibidi Pump System
MV 21: Long-Term Cell Culture Under Perfusion
FAQ
Technical Features:
| Tubing 0.5 mm | Tubing 0.8 mm | Tubing 1.6 mm | |
| Inner diameter | 0.5 mm | 0.8 mm | 1.6 mm |
| Wall thickness | 0.8 mm | 1 mm | 0.8 mm |
| Outer diameter | 2.1 mm | 2.8 mm | 3.2 mm |
| Temp. stability | Up to 125 °C (autoclav.) | Up to 125° C (autoclav.) | Up to 125° C (autoclav.) |
| Material | Silicone | Silicone | Silicone |
| Color | Natural | Natural | Natural |
| Max. pressure | 500 mbar | 500 mbar | 500 mbar |

Login
Shopping Cart