µ-Slide I Luer Family
Channel slides with different heights, volumes, and coatings specially suited for flow applications
- Large area of uniform shear stress
- Easy connection using Luer adapters
- Homogeneous cell distribution with defined optical pathway
For pricing and online ordering, please log in.
| Cat. No. | Description | Pcs./Box | |
|---|---|---|---|
| 81122 | µ-Slide I 0.1 Luer, Collagen IV, sterile | 15 | |
| 81123 | µ-Slide I 0.1 Luer, Fibronectin, sterile (available only on request) | 15 | |
| 81121 | µ-Slide I 0.1 Luer, hydrophobic, uncoated, sterile | 15 | |
| 80166 | µ-Slide I 0.2 Luer, ibiTreat, tissue culture treated, sterile | 15 | |
| 80162 | µ-Slide I 0.2 Luer, Collagen IV, sterile | 15 | |
| 80163 | µ-Slide I 0.2 Luer, Fibronectin, sterile (available only on request) | 15 | |
| 80164 | µ-Slide I 0.2 Luer, Poly-L-Lysine, sterile | 15 | |
| 80165 | µ-Slide I 0.2 Luer, Poly-D-Lysine, sterile (available only on request) | 15 | |
| 80161 | µ-Slide I 0.2 Luer, hydrophobic, uncoated, sterile | 15 | |
| 80176 | µ-Slide I 0.4 Luer, ibiTreat, tissue culture treated, sterile | 15 | |
| 80172 | µ-Slide I 0.4 Luer, Collagen IV, sterile | 15 | |
| 80173 | µ-Slide I 0.4 Luer, Fibronectin, sterile (available only on request) | 15 | |
| 80174 | µ-Slide I 0.4 Luer, Poly-L-Lysine, sterile | 15 | |
| 80175 | µ-Slide I 0.4 Luer, Poly-D-Lysine, sterile (available only on request) | 15 | |
| 80171 | µ-Slide I 0.4 Luer, hydrophobic, uncoated, sterile | 15 | |
| 80186 | µ-Slide I 0.6 Luer, ibiTreat, tissue culture treated, sterile | 15 | |
| 80182 | µ-Slide I 0.6 Luer, Collagen IV, sterile | 15 | |
| 80183 | µ-Slide I 0.6 Luer, Fibronectin, sterile (available only on request) | 15 | |
| 80184 | µ-Slide I 0.6 Luer, Poly-L-Lysine, sterile | 15 | |
| 80185 | µ-Slide I 0.6 Luer, Poly-D-Lysine, sterile (available only on request) | 15 | |
| 80181 | µ-Slide I 0.6 Luer, hydrophobic, uncoated, sterile | 15 | |
| 80196 | µ-Slide I 0.8 Luer, ibiTreat, tissue culture treated, sterile | 15 | |
| 80192 | µ-Slide I 0.8 Luer, Collagen IV, sterile | 15 | |
| 80193 | µ-Slide I 0.8 Luer, Fibronectin, sterile (available only on request) | 15 | |
| 80194 | µ-Slide I 0.8 Luer, Poly-L-Lysine, sterile | 15 | |
| 80195 | µ-Slide I 0.8 Luer, Poly-D-Lysine, sterile (available only on request) | 15 | |
| 80191 | µ-Slide I 0.8 Luer, hydrophobic, uncoated, sterile | 15 |
Instructions
Instructions µ-Slide I Luer (PDF, 184 KB)
Product Flyer
Product Flyer Immunofluorescence (PDF, 1 MB)
Product Flyer Perfusion Assays (PDF, 1.2 MB)
Application Notes
AN 03: Growing Cells in µ-Channels
AN 08: Cell Culture Coating
AN 11: Shear Stress and Shear Rates
AN 13: HUVECS under Perfusion
AN 25: Serial Connection of Flow Chambers
Movies
MV 10: HUVEC Culture Under Perfusion vs. Static Conditions
MV 20: The ibidi Pump System
MV 21: Long-Term Cell Culture Under Perfusion
Webinar
Recorded Webinar: Cell Cultivation under Flow
FAQ
Applications:
|
Specifications:
Flow cultivation
Static cultivation |
|||||||||||||||
Cross Section of the Channel: Same Slide – Different Channel Height and Volume
|
||||||||||||||||
|
||||||||||||||||
| For flow assays with small amounts of medium and high values of shear stress |
0.1 and 0.2 mm channels |
| For a wide range of shear stress | 0.4 mm channel |
| For controlling low values of shear stress (<2 dyne /cm²) |
0.6 and 0.8 mm channels |
Static Cultures vs. Flow Applications
The general rule is:
Low channels are more suitable for flow applications.
High channels are more suitable for static cell culture
Compatible with Solvents for Staining and Fixation

HUVEC, cultivated over 7 days at 10 dyn / cm². VE-cadherins are stained in green, cell nuclei are stained in blue.
Influence of Shear Stress on Cultured Cells
![]() | ![]() |
Human umbilical vein endothelial cells (HUVEC) cultured under flow conditions (20 dyn / cm²) in a µ-Slide I 0.4 Luer over 9 days. The primary cells were transduced with the adenoviral vector rAV CMV-LifeAct-TagRFP 24 hours prior to the experiment. |
|---|

Login
Shopping Cart





